Annual Dividends Since 2006
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type | Distribution | Withholding |
---|---|---|---|---|---|---|---|
0.50 | U.S. Currency | ||||||
0.50 | U.S. Currency | ||||||
0.50 | U.S. Currency | ||||||
0.50 | U.S. Currency | ||||||
Total dividends in 2024: | 2.00 | ||||||
0.50 | U.S. Currency | DownloadDownload as PDF | DownloadDownload as PDF | ||||
0.50 | U.S. Currency | DownloadDownload as PDF | DownloadDownload as PDF | ||||
0.50 | U.S. Currency | DownloadDownload as PDF | DownloadDownload as PDF | ||||
0.50 | U.S. Currency | DownloadDownload as PDF | DownloadDownload as PDF | ||||
Total dividends in 2023: | 2.00 | ||||||
0.50 | U.S. Currency | DownloadDownload as PDF | DownloadDownload as PDF | ||||
0.50 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
Total dividends in 2022: | 1.94 | ||||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
Total dividends in 2021: | 1.88 | ||||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
Total dividends in 2020: | 1.88 | ||||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.47 | U.S. Currency | DownloadDownload as PDF | |||||
0.50 | Extra, special, participating or arrears | ||||||
0.44 | U.S. Currency | DownloadDownload as PDF | |||||
Total dividends in 2019: | 2.35 | ||||||
0.44 | U.S. Currency | DownloadDownload as PDF | |||||
0.44 | U.S. Currency | DownloadDownload as PDF | |||||
0.44 | U.S. Currency | DownloadDownload as PDF | |||||
0.41 | U.S. Currency | DownloadDownload as PDF | |||||
1.30 | Extra, special, participating or arrears | ||||||
Total dividends in 2018: | 3.03 | ||||||
0.41 | U.S. Currency | DownloadDownload as PDF | |||||
0.41 | U.S. Currency | DownloadDownload as PDF | |||||
0.41 | U.S. Currency | DownloadDownload as PDF | |||||
0.38 | U.S. Currency | DownloadDownload as PDF | |||||
1.20 | Extra, special, participating or arrears | ||||||
Total dividends in 2017: | 2.81 | ||||||
0.38 | U.S. Currency | DownloadDownload as PDF | |||||
0.38 | U.S. Currency | DownloadDownload as PDF | |||||
0.38 | U.S. Currency | DownloadDownload as PDF | |||||
0.35 | U.S. Currency | DownloadDownload as PDF | |||||
1.20 | Extra, special, participating or arrears | ||||||
Total dividends in 2016: | 2.69 | ||||||
0.35 | U.S. Currency | ||||||
0.35 | U.S. Currency | ||||||
0.35 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
1.00 | Extra, special, participating or arrears | ||||||
Total dividends in 2015: | 2.35 | ||||||
0.30 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
Total dividends in 2014: | 1.50 | ||||||
0.25 | Extra, special, participating or arrears | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2013: | 1.00 | ||||||
0.20 | U.S. Currency | ||||||
0.20 | Extra, special, participating or arrears | ||||||
0.20 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
0.16 | U.S. Currency | ||||||
Total dividends in 2012: | 1.16 | ||||||
0.16 | U.S. Currency | ||||||
0.16 | U.S. Currency | ||||||
0.16 | U.S. Currency | ||||||
0.125 | U.S. Currency | ||||||
Total dividends in 2011: | 0.605 | ||||||
0.125 | U.S. Currency | ||||||
0.125 | U.S. Currency | ||||||
0.125 | U.S. Currency | ||||||
0.125 | U.S. Currency | ||||||
Total dividends in 2010: | 0.50 | ||||||
0.125 | U.S. Currency | ||||||
0.125 | U.S. Currency | ||||||
0.10 | U.S. Currency | ||||||
0.10 | U.S. Currency | ||||||
Total dividends in 2009: | 0.45 | ||||||
0.10 | U.S. Currency | ||||||
0.10 | U.S. Currency | ||||||
0.10 | U.S. Currency | ||||||
0.10 | U.S. Currency | ||||||
Total dividends in 2008: | 0.40 | ||||||
0.09 | U.S. Currency | ||||||
0.09 | U.S. Currency | ||||||
0.09 | U.S. Currency | ||||||
0.09 | U.S. Currency | ||||||
Total dividends in 2007: | 0.36 | ||||||
0.09 | U.S. Currency | ||||||
0.09 | U.S. Currency | ||||||
0.09 | U.S. Currency | ||||||
0.09 | U.S. Currency | ||||||
Total dividends in 2006: | 0.36 | ||||||
0.09 | U.S. Currency | ||||||
0.052 | U.S. Currency | ||||||
Total dividends in 2005: | 0.142 |
Historical information since IPO May 4, 2005.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.